thank you
Your email has been sent.
2301 E Michigan St Specialty Building



About 2301 E MICHIGAN ST , ORLANDO , FL 32806
| Price | Not Individually For Sale | Building Class | C |
| Property Type | Specialty | Lot Size | 0.64 AC |
| Property Subtype | School | Parking Ratio | 2.67/1,000 SF |
| Price | Not Individually For Sale |
| Property Type | Specialty |
| Property Subtype | School |
| Building Class | C |
| Lot Size | 0.64 AC |
| Parking Ratio | 2.67/1,000 SF |
Executive Summary
Property Description: Pre-School/Day Care Facility
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
